GLOBETROTTERS' CUP 1996

Here are the results from the special competition of Peo Bengtsson's WWOP group and Ericsson Park World Tour top runners' group in Bratislava, Slovakia which was held on October 30 and 31, 1996


Date: October 30, 1996

Place: Zelezna Studnicka (map "SNEZIENKA"), Bratislava, Slovakia

Weather: + 14 degrees C, sunny


 

RESULTS: 30 October 1996, Bratislava, Slovakia

 				
				

LONG COURSE (8.8 km)

				

Course:	Pos.:	Name:			Country	Time:
Long	1	Yuri Omeltchenko	UKR	0:51:27
Long	2	Truls Veslum		NOR	0:53:03
Long	3	Christer Ivarsson	SWE	0:56:21
Long	4	Trond Ronneberg		NOR	0:57:33
Long	5	Magnus Sodervall	SWE	1:00:19
Long	6	Ingemar Stahlberg	SWE	1:01:29
Long	7	Arto Rautiainen		SWE	1:02:43
Long	8	Oyvind de Trier		NOR	1:02:48
Long	9	Stein E. Berthelsen	NOR	1:03:40
Long	10	Patrik Isaksson		SWE	1:04:08
Long	11	Bo Hallberg		SWE	1:05:08
Long	12	Per-Olof Derebrandt	SWE	1:05:16
Long	13	Lars-Erik Gjein		NOR	1:06:26
Long	14	Kjel Einarsson		SWE	1:06:28
Long	15	Torbjorn Pettersson	SWE	1:06:49
Long	16	Sjorn Nordin		SWE	1:07:09
Long	17	Per Fagersten		SWE	1:07:39
Long	18	Johan Thysell		SWE	1:08:30
Long	19	Ola Johansson		SWE	1:09:45
Long	20	Lars Pettersson		SWE	1:11:35
Long	21	Per Samuelsson		SWE	1:12:18
Long	22	Anders Fries		SWE	1:12:46
Long	23	Jens-Kristian Kopland	NOR	1:20:48
Long	24	Mattias Nordin		SWE	1:26:06
Long	25	Linus Kaisajuntti	SWE	1:27:05
Long	26	Rikard Gunnarsson	SWE	1:28:07
Long	27	Anders Graad		SWE	DISK

MEDIUM COURSE (6 km)

				

Course:	Pos.:	Name:				Country	Time:
Medium	1	Roger Hallgren (H21)		SWE	0:42:58
Medium	2	Anders Nordell (H21)		FIN	0:44:51
Medium	3	Carl-Henry Andersson (H40)	SWE	0:46:49
Medium	4	Ove Thorsson (H45)		SWE	0:47:58
Medium	5	Bo Goran Gunnarsson (H50)	SWE	0:48:50
Medium	6	Vello Pihel (H50)		SWE	0:49:46
Medium	7	Kalle Tholen (H21)		SWE	0:49:52
Medium	8	Lars-Martin Gjein (H50)		NOR	0:50:07
Medium	9	Bo Hedlund (H55)		SWE	0:53:55
Medium	10	Terje Gudbrandsen (H35)		NOR	0:55:23
Medium	11	Bengt Harjung (H55)		SWE	0:55:59
Medium	12	Tobias Thorsson (H14)		SWE	0:56:30
Medium	13	Maria Sjolander (D18)		SWE	0:57:30
Medium	14	Bengt Salomonsson (H45)		SWE	1:00:55
Medium	15	Hakan Nilsson (H45)		SWE	1:02:05
Medium	16	Ake Axelsson (H55)		SWE	1:02:14
Medium	17	Lennart Brattgard (H40)		SWE	1:02:48
Medium	18	Hakan Ericsson (H21)		SWE	1:03:34
Medium	19	Bengt Inghammar (H55)		SWE	1:03:54
Medium	20	Gabriella Axelsson (D40)	SWE	1:06:00
Medium	21	Ulla Engelby (D40)		SWE	1:07:16
Medium	22	Peter Appelkvist (H-18)		SWE	1:08:04
Medium	23	Hans Bohlin (H60)		SWE	1:09:17
Medium	24	Per Gustavsson (H45)		SWE	1:09:32
Medium	25	Georg Larsson (H40)		SWE	1:11:43
Medium	26	Gunilla Cronholm (D35)		SWE	1:11:54
Medium	27	Bengt Nilsson (H35)		SWE	1:12:22
Medium	28	Perti Heed (H50)		SWE	1:16:33
Medium	29	Ake Tidman (H55)		SWE	1:20:59
Medium	30	Tomas Stahle (H50)		SWE	1:21:45
Medium	31	Gunar Johansson (H50)		SWE	1:24:30
Medium	32	Dag Karlsson (H50)		SWE	1:28:33
Medium	33	Suzy Larsson (D21)		SWE	DISK
Medium	34	Hans-Ake Ostrom (H45)		SWE	DISK
Medium	35	Lars Eriksson (H35)		SWE	DISK

SHORT COURSE (2.2 km)

				

Course:	Pos.:	Name:				Country	Time:
Short	1	Jana Berkova (D21)		CZE	0:33:35
Short	2	Margareta Johansson (D40)	SWE	0:34:32
Short	3	Inger Glans (D45)		SWE	0:40:08
Short	4	Lars Erik Fagersten (H50)	SWE	0:44:22
Short	5	Margareta Tidman (D50)		SWE	0:49:38
Short	6	Marianna Thorsson (D35)		SWE	0:53:49
Short	7	Karl-Erik Fredemark (H70)	SWE	0:53:51
Short	8	Sven Widman (H80)		SWE	0:58:17
Short	9	Hajsan Gustavsson (D45)		SWE	0:58:56
Short	10	Roland Colten (H55)		SWE	0:59:08
Short	11	Allan Samuelsson (H75)		SWE	1:11:32
Short	12	Eskil Fridell (H80)		SWE	1:24:34
Short	13	Sofia Thorsson (D-12)		SWE	DISK
Short	14	Lennart Bjorkman (H55)		SWE	DISK


Date: October 31, 1996
Place: Zelezna Studnicka (map "SNEZIENKA"), Bratislava, Slovakia
Weather: +7 to +14 degrees C, sunny


RESULTS: 31 October 1996, Bratislava, Slovakia

Long course - Men (8.8 km)

Course:	Order:	Name:			Country	Time:
Long	1	Jorgen Martensson	SWE	0:49:52
Long	2	Sixten Sild		EST	0:52:17
Long	3	Jane Virtanen		FIN	0:52:45
Long	4	Thomas Buhrer		SWI	0:54:27
Long	5	Maros Bukovac (M-20)	SVK	0:54:28
Long	6	Holger Hott-Johansen	NOR	0:55:27
Long	7	Bernt Bjornsgaard	NOR	0:55:28
Long	8	Jozef Chupek		SVK	0:56:10
Long	9	Jozef Wallner		SVK	0:56:21
Long	10	Tore Sandvik		NOR	0:57:42
Long	11	Frantisek Libant (M-20)	SVK	0:58:36
Long	12	Edgaras Voveris		LTU	0:59:12
Long	13	Peter Gloncak (M-18)	SVK	1:07:00
Long	14	Vlado Janota (M-18)	SVK	1:23:37
Long	15	Michal Spisiak (M-18)	SVK	1:31:02
Long		Rudolf Ropek		CZE	DISK

Medium course - Women (6 km)


Course:	Order:	Name:				Country	Time:
Medium	1	Iveta Liberdova			CZE	0:46:37
Medium	2	Kylli Kaljus (D21)		EST	0:50:32
Medium	3	Jana Miklusova (D-18)		SVK	0:52:03
Medium	4	Alena Janotova			SVK	0:52:56
Medium	5	Lucie Bohm (D21)		AUT	0:54:13
Medium	6	Mari-Luce Romanens (D21)	SWI	0:54:54
Medium	7	Hanne Staff (D21)		NOR	0:55:13
Medium	8	Pavlina Majova (D35)		SVK	1:00:14
Medium		Heather Monroe (D21)		GBR	DISK
Medium		Reta Mari Kolkkala (D21)	FIN	DISK


Medium course - Men (6 km)


Course:	Order:	Name:				Country	Time:
Medium	1	Aki Saranen (H21)		FIN	0:43:43
Medium	2	Ander Vestergard (H21)		FIN	0:44:37
Medium	3	Erik Ondreicka (M21)		SVK	0:52:34
Medium	4	Seppo Vali-Klemela (H45)	FIN	0:52:42
Medium	5	Goran Lundin			SWE	0:54:04
Medium	6	Jan-Petter Laugen (H50)		NOR	0:54:40
Medium	7	Pavol Bukovac (M-16)		SVK	0:55:40
Medium	8	Andrej Maj (M-18)		SVK	0:57:22
Medium	9	Hans Goran Pettersson		SWE	0:57:44
Medium	10	Juraj Noskovic			SVK	1:02:37
Medium	11	Tage Hammer (H65)		SWE	1:06:47
Medium	12	Kjell Larsson (H45)		SWE	1:15:12
Medium		Kari Timenes Laugen (H50)	NOR	DISK


Short course - Mix (3.2 km)

Course:	Order:	Name:				Country	Time:
Short	1	Juraj Horniak (H-14)		SVK	0:28:22
Short	2	Michal Stasz (H-14)		SVK	0:34:39
Short	3	Tomas Mateicka (H14)		SVK	0:35:02
Short	4	Keith Samuelsson (H45)		SWE	0:38:02
Short	5	Barbora Murarikova (D-16)	SVK	0:48:15
Short	6	Hage Martensson (D21)		SWE	0:50:14
Short	7	Erik Borg			NOR	1:09:04


Last Modified: Mon Nov 4 1996 by Juraj Petrinec