RESULTS from SLOVAK CUP (Elite classes) and SLOVAK RANKING in orienteering 1995

8 events (The events 5 and 7 short distance, the rest classic), total ranking is the sum of 5 best results


Slovak Cup M 21E (8 events):

 
NAME total(5)
event1 event2 event3 event4 event5 event6 event7 event8
M 21E
1 Pollak Jozef 98.42 108.61 105.66 103.13 103.24 106.42 106.8 104.74 532.23
2 Vandlicek Peter 94.52 96.83 73.87 84.65 102.07 97.1 98.05 58.9 488.57
3 Wallner Jozef 82.64 96.99 98.84 82.91 82.32 96.49 90.91 101.72 484.95
4 Jonas Radoslav 101.41 96.49 95.49 92.58 96.49 0 80.05 0 482.46
5 Petrinec Juraj 98.1 93.71 77.67 79.81 89.11 93.9 89.3 93.53 468.54
6 Micek Robert 100.16 90.91 86.27 65.83 76.18 87.99 80.9 87.56 452.89
7 Barcik Peter 72.03 90.92 0 80.62 94.72 95.25 86 79.73 447.51
8 Kurtas Milos 61.21 86.85 72.66 69.32 91.26 81.67 90.87 61.31 423.31
9 Zuzcak Igor 47.61 84.15 41.38 78.72 82.66 83.72 90.65 79.55 420.73
10 Mizur Jan 65.43 82.01 79.64 77.32 86.92 82.31 66.36 79.16 410.04
11 Racz Stefan 0 81.93 44.02 74.65 83.72 86.27 80.11 72.89 406.68
12 Slama Peter 76.61 0 66.35 74.01 79.19 68.86 82.32 87.26 399.39
13 Kral Jozef 0 75.69 60.24 89.07 82.21 0 74.39 75.65 397.01
14 Nosko Marek 64.18 0 84.83 81.38 76.82 86.59 0 0 393.8
15 Mlynarik Peter 82.61 0 72.3 71.85 61.29 79.11 78.48 80.54 393.04
16 Dermek Vladimir 87.3 0 0 97.8 0 58.83 95.15 42.65 381.73
17 Navratil Tomas 82.18 76.24 84.99 74.49 63.29 0 0 0 381.19
18 Chupek Jozef 89.29 94.57 66.44 92.84 0 0 0 0 343.14
19 Bukovac Maros 0 0 65.91 99.07 86.73 0 0 0 251.71
20 Zuscin Robert 0 0 0 0 90.5 72.3 0 85.36 248.16
21 Jurcik Peter 0 0 72.76 0 0 0 0 0 72.76
22 Szegeny Vladimir 0 0 0 0 0 0 0 0

Slovak Cup W 21E (8 events):

 
NAME total(5)
event1 event2 event3 event4 event5 event6 event7 event8
W 21E
1 Libantova Katarina 106.6 102.82 97.46 99.16 101.82 84.82 102.6 0 513
2 Rakayova Martina 80.91 104.56 90.07 93.39 92.91 103.47 100.89 104.16 506.47
3 Majova Paulina 80.1 98.34 98.71 103.48 80.35 97.73 93.45 86.39 491.71
4 Slamova Jana 87.97 92.62 97.34 93.74 82.45 94.73 0 90.58 469.01
5 Kralova Miriam 0 92.07 101.55 91.09 75.48 0 91.93 83.67 460.31
6 Durcova Alena 0 70.83 99.75 84.84 72.31 98.79 91.96 72.74 448.08
7 Liberdova Iveta 105.42 0 0 0 105.31 0 105.69 105.28 421.7
8 Janotova Alena 61.22 74.33 72.3 98.84 91.05 71.18 0 0 407.7
9 Pieckova Regina 62 80.18 89.36 87.52 66.36 0 65.08 77.48 400.9
10 Barcikova Renata 58.65 57.13 0 0 43.23 73.71 39.52 52.94 285.66
11 Mateidesova Kaja 67.26 52.07 56.91 84.1 0 0 0 0 260.34

Slovak ranking M 21-:

 
NAME total(5)
event1 event2 event3 event4 event5 event6 event7 event8
M 21-
1 Sucik R. 101.82 103.67 102.03 77.26 102.25 99.34 87.49 0 509.11
2 Patras I. 0 93.85 99.35 0 86.93 100.14 102.6 100.82 496.76
3 Soltes P. 101.9 94.85 85.66 99.4 99.5 91.97 99.08 57.7 494.73
4 Hierweg K. 0 98 84.1 85.16 96.84 96.47 93.81 104.87 489.99
5 Butas I. 88.79 93.38 85.38 99.36 93.41 100.53 97.33 78.13 484.01
6 Bartak Maros 0 97.31 89.59 0 97.37 99.19 98.35 79.32 481.81
7 Durco P. 98.18 99.01 0 71.65 95.71 0 91.34 94.32 478.56
8 Mitelman M. 0 92.79 100.4 87.7 89.79 77.23 91.6 0 462.28
9 Navratil R. 80.81 96.18 85.14 92.41 93.94 94.15 69.51 77.9 461.82
10 Skokan J. 94.07 87.63 88.31 96.73 94.32 83.03 0 0 461.06
11 Nemec J. 0 91.37 91.89 0 98.25 90.46 87.49 86.11 459.46
12 Spisiak Marian 0 0 94.61 89.59 92.42 95.29 86.63 76.69 458.54
13 Maj S. 0 91.54 71.13 64.76 93.98 87.47 95.52 89.2 457.71
14 Feder M. 82.81 94.33 97.58 88.15 90.51 83.26 63.62 67.29 453.83
15 Rohac Z. 99.91 97.26 79.35 83.44 89.94 55.66 0 0 449.9
16 Demovic S. 0 88.96 86.71 90.08 93.37 0 0 85.68 444.8
17 Furucz D. 0 0 73.08 78.16 95.58 88.06 92.26 85.32 439.38
18 Smelik Jan 87.4 89.13 77.68 82.47 91.84 86.16 61.28 79.48 437
19 Barc M. 93.3 71.97 47.62 85.45 90.32 78.46 89.43 66.79 436.96
20 Repac I. 0 95.9 82.64 101.25 87.17 0 68.88 0 435.84
21 Zenis J. 82.05 90.3 69.82 82.11 82.7 0 84.29 0 421.45
22 Postulka K. 96.3 75.23 64.31 73.95 81.32 0 79.82 0 406.62
23 Petrinec M. 93.11 89.52 77.61 74.64 49.35 58.99 66.97 60.12 401.85
24 Kazik M. 59.74 85.58 61.65 67.99 75.38 94.02 11.39 76.13 399.1
25 Veselovsky R. 77.44 78.54 77.44 0 80.45 73.32 0 63.74 387.19
26 Kovac M. 83.15 77.62 70.93 37.92 80.64 66.05 0 0 378.39
27 Beles M. 73.3 0 64.48 60.7 61.85 96.01 73.91 0 369.55
28 Cigan R. 0 65.68 66.75 51.91 69.36 76.44 73.46 50.78 351.69
29 Mihalik M. 50.79 71.64 0 0 76.33 72.42 70.93 30.31 342.11
30 Vajduliak J. 0 37.36 75.98 47.06 62.35 66.42 69.87 54.63 329.25
31 Hrasna R. 0 45.73 41.95 64.45 80.83 54.75 81.03 0 326.79
32 Fatin C. 0 0 44.23 55.13 73.21 68.3 64.67 0 305.54
33 Sarvas R. 58.91 41.99 57.86 72.7 57.87 0 0 29.17 289.33
34 Slusny I. 52.98 56.18 60.97 61.96 0 0 48.8 0 280.89
35 Bothar I. 0 84.85 72.74 64.87 55.61 0 0 0 278.07
36 Schenk R. 77.98 49.08 13.61 12.91 23.25 51.78 43.66 50.91 273.41
37 Holicky M. 42.05 47.3 50.86 61.13 0 0 61.77 31.79 263.11
38 Franko S. 0 0 0 0 86.36 0 76.52 62.78 225.66
39 Bednarik M. 0 0 0 0 83.08 90.21 0 0 173.29
40 Halac J. 0 0 0 0 79.19 66.18 0 0 145.37
41 Kovac V. 0 37.63 52.15 44.74 0 0 0 0 134.52
42 Knor P. 0 0 39.16 59.78 0 0 0 0 98.94
43 Harmaniak B. 54.32 0 0 0 13.58 0 0 0 67.9
44 Soltes F. 0 0 0 0 46.49 0 0 0 46.49

Slovak ranking W 19-:

 
NAME total(5)
event1 event2 event3 event4 event5 event6 event7 event8
W 19-
1 Kralova K. 90.51 106.06 106.44 106.73 104.9 105.39 100.8 105.69 530.31
2 Cvengrosova K. 100.22 86.98 83.16 78.95 98.74 99.14 94.44 100.26 492.8
3 Juhasova V. 101.4 99.07 99.54 84.29 93.28 85.68 94.53 77.6 487.82
4 Smelikova J. 98.4 86.95 94.04 98.25 82.95 94.54 98.8 94.07 484.06
5 Postulkova Z. 75.91 77.76 83 63.24 94.14 88.58 100.37 90.11 456.2
6 Vavrova B. 88.01 88.5 53.09 95.02 92.98 47.96 78 76.35 442.51
7 Baranova M. 77.58 73.82 87.53 59.46 96.36 95.47 80.15 81.79 441.3
8 Kotryova L. 0 0 77.23 90.21 79.3 92.03 63.86 91.89 430.66
9 Simkova M. 0 83.88 87.23 78.45 0 0 88.75 91.12 429.43
10 Morozova M. 46.29 97.67 73.93 77.32 75.4 87.56 51.57 84.2 422.15
11 Machackova A. 81.72 80.83 92.61 79.97 83.78 0 0 0 418.91
12 Barillova D. 74.61 84.73 68.26 68.37 90.23 74.57 55.93 72.31 396.45
13 Bielikova D. 71.64 80.97 67.65 66.14 82.02 37.16 86.23 75.41 396.27
14 Casnochova T. 71.87 85.5 75.48 0 0 55.03 64.07 80.49 377.41
15 Hasprova M. 0 79.28 0 0 85.86 90.81 35.53 77.83 369.31
16 Kralova B. 0 68.11 75.18 0 79.7 65.01 0 67.63 355.63
17 Bendova A. 67.38 90.71 42.29 54.71 61.85 64.54 0 0 339.19
18 Navratilova K. 0 0 0 0 77.65 73.84 80.82 87.52 319.83
19 Parakova M. 95.98 103.24 49.8 0 0 0 0 0 249.02
20 Polakovicova E. 64.26 0 0 0 0 0 84.14 65.28 213.68
21 Knorova M. 82.55 0 77.5 52.55 0 0 0 0 212.6
22 Lukaskova S. 0 0 0 0 74.5 59.68 0 62.84 197.02
23 Prekopova J. 64.31 35.13 0 0 38.87 0 33.9 22.13 194.34
24 Kondrlikova S. 74.64 66.78 0 0 0 0 0 0 141.42
25 Kazikova I. 0 0 53.43 0 53.25 0 0 0 106.68
26 Noskova L. 0 0 76.23 0 0 0 0 0 76.23
27 Psotova M. 0 0 13.66 0 0 29.36 25.29 0 68.31
28 Mizurova J. 67.14 0 0 0 0 0 0 0 67.14
29 Jurackova L. 0 0 0 50.49 0 0 0 0 50.49

Slovak ranking M -20:

 
NAME total(5)
event1 event2 event3 event4 event5 event6 event7 event8
M -20
1 Richter P. 0 100 0 100 100 96.75 99.51 100 499.51 1
2 Lago M. 100 85.27 56.99 99.4 69.23 91.95 93.75 89.94 475.04 2
3 Svec M. 0 92.23 100 0 77.83 100 100 0 470.06 3
4 Mraz P. 0 0 72.43 99.53 0 0 0 0 171.96 4

Last Modified: Mon Sep 18 1995 by Juraj Petrinec
petrinec@clinitria.com